| Indicator Name | 1-4 Family Mortgage Loans: Number |
|---|---|
| Description | The number of 1-4 family mortgage loans provided in low income communities. • This description contains terms linked to the glossary |
| Category | Community Development Finance |
| Identifier | CD6 |
| Unit of Measure | Number: Loans |
| Sub-Indicators | CD6.1 1-4 Family Mortgage Loans: Value |
| Last Updated | May 11, 2009 |
Instead of single family, we could use the term - 1-4 family mortgages (used by all regulators)
The typical formula is to calculate your pre- operational expenses and add three months worth of your estimated monthly expenses to get your required startup capital. Take note however that depending on the nature of your business, the number of months… Mortgage Loans