| Indicator Name | Capacity Measures: Beds |
|---|---|
| Description | For Hospitals/Clinics: Number of beds |
| Category | Healthcare |
| Identifier | HC13.1 |
| Unit of Measure | Number: Beds |
| Last Updated | April 23, 2009 |
Creating a Common Language for Assessing Social and Environmental Impact
| Indicator Name | Capacity Measures: Beds |
|---|---|
| Description | For Hospitals/Clinics: Number of beds |
| Category | Healthcare |
| Identifier | HC13.1 |
| Unit of Measure | Number: Beds |
| Last Updated | April 23, 2009 |
Many of the indicators I’m seeing here are quite process-centric. For reporting purposes, but also to plan for impact, you want to report on results. Therefore, as an investor it may be interesting to see an increase in the number of beds, but what you care about is an increase in the number of people the clinic can serve a day, or whose more severe conditions can be properly addressed at the health center/clinic. Indicators focusing on process should not be a stand alone without indicators on actual results, ie. changes for end beneficiaries.